n8n vs Zapier Agents
| n8n | Zapier Agents | |
|---|---|---|
| What it is | Workflow automation platform that combines AI capabilities with business process automation, with the flexibility of code and the speed of no-code. | Build custom AI agents that do work across 8,000+ apps, on command and in the background. |
| Use case | Automation agents | Automation agents |
| Pricing tier | Freemium | Freemium |
| Pricing note | Self-hosted Community Edition is on GitHub; Cloud Starter listed at 20€/month billed annually. n8n describes itself as fair-code, not OSI open source. | Pricing page lists a free-forever Agents plan allowing up to 400 activities per month. |
| Skill level* | Intermediate | Beginner |
| License | n8n fair-code (Sustainable Use License) | Not stated in our sources |
| Vibe badges* | Self-hostable Visual builder | Great for beginners No-code friendly |
| Official site | n8n.io ↗ | zapier.com/agents ↗ |
| Added to directory | 2026-10-15 | 2026-10-15 |
* Skill level and vibe badges are our own editorial labels, not benchmarks. Pricing notes come from each tool's own site and may have changed.
Which would you pick?
Demo only, not live yet. Votes are stored in this browser only and are not counted or shared anywhere.