CrewAI vs LangChain / LangGraph
| CrewAI | LangChain / LangGraph | |
|---|---|---|
| What it is | Multi-agent platform and open-source framework for orchestrating role-playing, autonomous AI agents. | LangChain's open-source agent frameworks, including LangGraph, a low-level orchestration framework for building resilient agents. |
| Use case | Agent frameworks | Agent frameworks |
| Pricing tier | Freemium | Free |
| Pricing note | Pricing page lists a free Basic plan (50 workflow executions/month) and a custom Enterprise plan; the framework is MIT licensed. | LangGraph is MIT licensed. The separate LangSmith platform lists a $0 Developer seat and a $39/seat Plus plan. |
| Skill level* | Intermediate | Advanced |
| License | MIT | MIT (LangGraph) |
| Vibe badges* | Open source Code-first Visual builder | Open source Code-first |
| Official site | www.crewai.com ↗ | www.langchain.com ↗ |
| Added to directory | 2026-10-15 | 2026-10-15 |
* Skill level and vibe badges are our own editorial labels, not benchmarks. Pricing notes come from each tool's own site and may have changed.
Which would you pick?
Demo only, not live yet. Votes are stored in this browser only and are not counted or shared anywhere.